| S.no. | Dissertation title | DM resident |
| 1 | Clinical, Electrophysiological, and Etiological Profile In Patients With Non-epileptic Myoclonus | Dr. Jigil Joy |
| 2 | Study of serum Brain derived neurotrophic factor, malondialdehyde and prohepcidin level changes in Parkinson’s disease patients on medical therapy and after deep brain stimulation | Dr. K L Bhargavi |
| 3 | To study the value of clinical, fluid and neuroimaging biomarkers in Atypical Parkinsonism | Dr. Shyam Mohan |
| 4 | Genetic profile and its relation to the clinical, neurophysiological and chorio-retinal changes in patients with early onset Parkinson’s disease. | Dr. Subhajit Roy |
| 5 | Temporal profiling of Motor, non-motor and premotor symptoms in patients with Parkinson’s disease of 10 or more years disease duration | Dr. Sricharan V |
| 6 | Identification of Polysomnographic biomarkers of Neurodegeneration | Dr. Sathish Kumar |
| 7 | A study of motor, non motor symptoms and genetic architecture in patients with idiopathic dystonia | Dr. Nishanth Gowda SM |
| 8 | Clinical, genetic, chorio-retinal and neurophysiological profile of patients with adult-onset cerebellar ataxia of probable genetic etiology | Dr. Harishma RS |
| 9 | Clinical, genetic, chorio-retinal and electrophysiological profile in paediatric onset cerebellar ataxia of probable genetic etiology | Dr. Mit Ankur Raval |
| 10 | Effect of repetitive transcranial magnetic stimulation on cortical excitability and handwriting kinematics in patients with focal task specific dystonia | Dr. T Santhosh Kumar |
| 11 | Study of motor fluctuations and non-motor fluctuations in Parkinson’s disease | Dr. Baig Ilyas Mirza Mujahid |
| 12 | Characterization of sleep abnormalities in Essential Tremor and Essential Tremor Plus | Dr. Ravi Prakash Singh |
| 13 | Gastrointestinal dysfunction in patients with Young and Late-Onset Parkinson’s Disease: A comparative study | Dr. Cheshta Arora |
| 14 | A study of functional connectivity and cortical excitability in patients with functional movement disorders | Dr. Shunmugakani Siva Prakash |
| 15 | Gait and balance assessment in hereditary chorea | Dr. Pakina Krishna Kishore |
| 16 | Study of motor, non-motor manifestations and radiological assessment of facial nerve vascular conflict, ventrolateral medullary compression, and quantification of posterior cranial fossa volume using Magnetic Resonance Imaging in primary hemifacial spasm | Dr. Davuluri Durga Srinivas Anudeep |
| 17 | Study of sexual dysfunction in men with young onset Parkinsons disease | Dr. Sandeep M |
| 18 | Genetic profile and its relation to the clinical, neurophysiological and chorio-retinal changes in patients with idiopathic dystonia | Dr. Debjyoti Dhar |
| 19 | Non-Motor Symptoms, Quality of Life and Caregiver Burden in patients with Huntington’s Disease | Dr. Deepak Kumar |
| 20 | Study of assessment of olfactory bulb volume and olfactory sulcus depth using brain magnetic resonance imaging in Parkinson’s disease and comparison with atypical parkinsonism and vascular parkinsonism | Dr. Debayan Dutta |
| 21 | Structural Corelates in patients with Parkinson’s Disease and Impulse Control Disorders | Dr. Ansari Mohd Farhan |
| 22 | Explorative study of levels of neurofilament light chain and insulin like growth factor-1 in patients with PSP and its clinical correlation | Dr. Ramachandra Yelamanchi |
| 23 | Saccadic abnormalities and association with Sleep stages in patients with Progressive Supranuclear Palsy: A Prospective Case Control Study | Dr. Srikanth Yadav |
| 24 | Clinical, genetic and imaging profile of patients with Neurodegeneration with Brain Iron Accumulation (NBIA) spectrum disorders | Dr. Neeharika Sriram |
| 25 | Knowledge, Attitude and Perception of Botulinum toxin treatment in patients with movement disorders at a tertiary Hospital | Dr. Nisha Mol |
| 26 | Impact of Deep brain stimulation on non-motor symptoms in patient with Parkinson’s disease | Dr. Tanaya Mishra |
| 27 | Non motor symptoms in young onset and familial Parkinson`s disease | Dr. Ameya Patwardhan |
| 28 | Sleep and other non-motor symptoms in craniofacial movement disorders: A prospective case controlled study | Dr. Somdattaa Ray |
| 29 | Sleep abnormalities and polysomnographic features in Autosomal Dominant Spinocerebellar Ataxia: A prospective case-control study | Dr. Sheshagiri DV |
| 30 | Knowledge, Attitude, Decision Making, Socio-Cultural Profiling and Outcomes of patients with Parkinson’s Disease who have undergone Deep Brain Stimulation at NIMHANS | Dr. P Muthukumaran |
| 31 | Clinical, Genetic , Imaging , Neuropsychological and Caregiver Burden Assessment of Early Onset non-dominant Progressive Cerebellar Ataxias | Dr. Rashmi D |
| 32 | Cognitive Assessment and Its Imaging Correlation in Multiple System Atrophy (MSA) patients | Dr. Santosh Dash |
| 33 | Sleep Profiles in Genetically proven cases of Huntington’s Disease | Dr. Menka Jha |
| 34 | Cognitive profiles in patients with Parkinson’s Disease with and without Freezing of Gait and Correlation with Neuroimaging | Dr. Menka Jha |
| 35 | Non-motor manifestations of genetically confirmed autosomal dominant spinocerebellar ataxia | |
| 36 | Cortical excitability changes and cognition in patients with Huntington’s disease: Correlation with advanced neuroimaging | Dr. Nitish Kamble |
| 37 | Clinical profile, polysomnographic, neuropsychological and imaging characteristics in patients of Parkinson’s disease with REM sleep behavior disorder | Dr. Nitish Kamble |
| 38 | Spectrum of Visual Dysfunctions in Parkinson’s Disease | |
| 39 | Clinical, electrophysiological and imaging correlates of different types of tremor in patients with Idiopathic Parkinson’s Disease | Dr. Pooja Mailankody |
| 40 | Sleep Profiles in Genetically proven cases of Huntington’s Disease | |
| 41 | A comparative study of clinical, electrophysiological and radiological profiles of genetically positive cases of Spinocerebellar Ataxias SCA1, SCA2 and SCA3 | |
| 42 | Psychosis in Parkinson’s disease | Dr. Amar BR |
| 43 | Prevalence of Restless Legs Syndrome In Parkinson’s Disease and Other Parkinsonian Disorders | |
| 44 | Restless Legs Syndrome In A Cohort Of Rural Indian Population | |
| 45 | Clinical, dynamic posturographic and radiological characterization of subtypes of progressive supranuclear palsy (Dr Pasha) | Dr. Shaikh Afsar Pasha |
| 46 | A profile of patients of Parkinson’s Disease seen at NIMHANS in the past decade | Dr. Anil Kumar |
| 47 | Impulse control disorders in Parkinson’s Disease | Dr. Anil Kumar |
| 48 | Prevalence of REM sleep behavior disorders in Parkinson’s disease: A questionnaire-based study | Dr. Rohan Mahale |
| 49 | Study of non-motor symptoms in patients with essential tremor. | Dr. Vijay Chandran |
| 50 | Clinical, radiological, and electrophysiological evaluation of Secondary Movement Disorders. | Dr. Netravathi M |
| 51 | Phenotype, Imaging, and Genotype Characterization of Patients with Hereditary and Sporadic Ataxias. |
